Name | VSD | |
Full name | VSD - Microsoft Visio Format | PDF - Portable Document Format |
File extension | .vsd, .vss, .vst, .vsw, .vdx, .vsx, .vtx, .vsdx, .vsdm, .vssx, .vssm, .vstx, .vstm, .vsl | |
MIME type | application/x-visio | application/pdf, application/x-pdf, application/x-bzpdf, application/x-gzpdf |
Developed by | Microsoft | Adobe Systems |
Type of format | Diagramming | Document format |
Description | Microsoft Visio is a diagramming and vector graphics application and is part of the Microsoft Office family. Visio 2010 and earlier versions read and write drawings in VSD or VDX file formats. Visio 2013 drops support for writing VDX files in favor of the new VSDX and VSDM file formats. | The Portable Document Format (PDF) is a file format used to present documents in a manner independent of application software, hardware, and operating systems. Each PDF file encapsulates a complete description of a fixed-layout flat document, including the text, fonts, graphics, and other information needed to display it. |
Technical details | Created based on Open Packaging Conventions (OPC) standard, a VSDX or VSDM file consists of a group of XML files archived inside a Zip file. VSDX and VSDM files differ only in that VSDM files may contain macros. | The PDF combines three technologies: A subset of the PostScript page description programming language, for generating the layout and graphics. A font-embedding/replacement system to allow fonts to travel with the documents. A structured storage system to bundle these elements and any associated content into a single file, with data compression where appropriate. |
File conversion | VSD conversion | PDF conversion |
Associated programs | Microsoft Visio | Adobe Acrobat, Adobe InDesign, Adobe FrameMaker, Adobe Illustrator, Adobe Photoshop, Google Docs, LibreOffice, Microsoft Office, Foxit Reader, Ghostscript. |
Wiki | https://en.wikipedia.org/wiki/Microsoft_Visio | https://en.wikipedia.org/wiki/Portable_Document_Format |
.VSD is the file extension developed by Microsoft Corporation for the needs of their proprietary software. The files with the.VSD extension belong to the 'Document Files ' category. The full name of this type of files is Microsoft Visio Diagram Document. Files with the.VSD extension can be opened in several ways. The easiest is to install the. .vsd Extension - List of programs that can open.vsd files In the following table, you can find a list of programs that can open files with.vsd extension.This list is created by collecting extension information reported by users through the 'send report' option of FileTypesMan utility. Our website can help you find useful information about file extension vsd. If you want to learn how to open file file extension vsd, please follow the instructions above to open your file extension vsd file. Open file extension vsd now.
File TypeVisio Drawing File
Developer | Microsoft |
Popularity | |
Category | Vector Image Files |
Format | Binary |
VSDX Annotator is a great alternative tool to MS Visio ® when you need to make some changes in a file. It allows you to create basic shapes, lines and arrows in a document and to add titles, comments or question shapes for your colleagues. It’s not free, but it’s a lot cheaper than Visio ®.
What is a VSD file?
A VSD file is a drawing project saved by Visio, a program used to create technical drawings. It may contain visual objects, information flows, text, and other data. VSD files may also store connection information for imported data sources.
Visio drawings allow users to visualize and communicate complex information and are typically used in business settings. They can be used to create flowcharts, workflow diagrams, organizational charts, software diagrams, network diagrams, and database models.
Microsoft Visio is typically used to create and open VSD files. However, the files can also be viewed by other programs, such as iGrafx FlowCharter and LibreOffice.
The VSD format was more common in the 2000s, when it was the main file type associated with Visio. But the format was replaced by the .VSDX format in Visio 2013.